Updated 10.09.2026
Upcoming match predictions
Probability estimates computed from current bookmaker odds — reference information, not betting advice.
Play at MyBet88 →Match probabilities
| Time | Match | League | 1 | X | 2 | Favourite |
|---|---|---|---|---|---|---|
| 00:45 | Barcelona – Feyenoord | UEFA Champions League | 89% | 7% | 4% | Barcelona |
| 00:45 | VfB Stuttgart – Viking FK | UEFA Champions League | 77% | 14% | 9% | VfB Stuttgart |
| 03:00 | Napoli – Arsenal | UEFA Champions League | 17% | 25% | 58% | Arsenal |
| 03:00 | Liverpool – Atlético Madrid | UEFA Champions League | 55% | 24% | 21% | Liverpool |
| 03:00 | Sporting Lisbon – Galatasaray | UEFA Champions League | 55% | 24% | 21% | Sporting Lisbon |
| 03:00 | Paris Saint Germain – ŠK Slovan Bratislava | UEFA Champions League | 92% | 5% | 2% | Paris Saint Germain |
Percentages are normalized inverse 1X2 odds (bookmaker margin removed). They describe the market consensus, not a guaranteed outcome.
How these predictions are made
Each percentage is derived from the decimal 1X2 odds in our data feed: probability = 1/odds, normalized so the three outcomes sum to 100%. No model, no opinion — only the market consensus. Odds move, so the outlook changes with every refresh.
18+. Predictions are informational estimates, not advice and not a guarantee of any outcome. Please gamble responsibly.